This year the World Cup is being hosted by India. The Indian team look forward to end their ICC trophy drought. The Men in Blue are the favourites and look forward to grab an ICC trophy after a decade.
After winning the Asia Cup, Rohit Sharma and Co defeated Australia in an ODI series at home to prepare for the World Cup. They are on the top of the ICC rankings before the World Cup. Team India are in great rhythm and would be lethal at home.
Skipper Rohit Sharma, Virat Kohli, Shubman Gill, Shreyas Iyer and KL Rahul will lead the batting department. Jasprit Bumrah, Mohammed Siraj and Mohammed Shami will handle the pace department along with all-rounders Hardik Pandya and Shardul Thakur.
The spin unit will be led by left-arm wrist spinner Kuldeep Yadav, off spinner R Ashwin and all-rounder Ravindra Jadeja. Ishan Kishan is picked as the second wicketkeeper in the side while Suryakumar Yadav is there as a finisher.
| PLAYER NAME | ROLE | STYLE | JERSEY NUMBER |
|---|---|---|---|
| KL Rahul | Batter | Batting: Right-hand bat Bowling: Wicketkeeper Batter | 1 |
| Ruturaj Gaikwad | Batter | Batting: Right-hand bat Bowling:Right arm Offbreak | 31 |
| Ishan Kishan | Batter | Batting: Left hand Bat Bowling:Wicketkeeper Batter | 97 |
| Shreyas Iyer | Batter | Batting:Right hand Bat Bowling: Top order Batter | 41 |
| Shubman Gill | Batter | Batting:Right hand Bat Bowling:Right arm Offbreak | 77 |
| Suryakumar Yadav | Batter | Batting:Right hand Bat Bowling: Right arm Medium, Right arm Offbreak | 63 |
| Virat Kohli | Batter | Batting:Right hand Bat Bowling:Right arm Medium | 18 |
| R Ashwin | All-rounder | Batting:Right hand Bat Bowling:Right arm Offbreak | 99 |
| Ravindra Jadeja | All-rounder | Batting:Left hand Bat Bowling:Slow Left arm Orthodox | 8 |
| Tilak Varma | All-rounder | Batting: Left hand Bat Bowling: Right arm Offbreak | 9 |
| Washington Sundar | All-rounder | Batting: Left hand Bat Bowling: Right arm Offbreak | 5 |
| Hardik Pandya | All-rounder | Batting: Right hand Bat Bowling: Right arm Medium fast | 33 |
| Rohit Sharma (Captain) | Batter | Batting: Right hand Bat Bowling: Right arm Offbreak | 45 |
| Axar Patel | All-rounder | Batting: Left hand Bat Bowling: Slow Left arm Orthodox | 9 |
| Jasprit Bumrah | Bowler | Batting: Right hand Bat Bowling: Right arm Fast | 93 |
| Mohammed Shami | Bowler | Batting: Right hand Bat Bowling: Right arm Fast | 11 |
| Mohammed Siraj | Bowler | Batting: Right hand Bat Bowling: Right arm Fast | 13 |
| Prasidh Krishna | Bowler | Batting:Right hand bat Bowling:Right arm Fast medium | _ |
| Shardul Thakur | Bowler | Batting:Right hand bat Bowling:Right arm Medium | 45 |
| Kuldeep Yadav | Bowler | Batting: Left-hand bat Bowling: Left arm Wrist spin | 23 |

