WEST INDIES CRICKET TEAM

FULL NAME | West Indies National Cricket Team |
NICKNAME | Windies |
FOUNDED | 1926 |
TEAM OWNED BY | West Indies Cricket Board |
MAIN PLAYERS | Jermaine Blackwood, Alzarri Joseph, Joshua Da Silva, Tagenarine Chanderpaul, Kraigg Brathwaite, Gudakesh Motie, Shannon Gabriel, Jomel Warrican |
West Indies Cricket Team Facebook | @windiescricket |
West Indies Cricket Team Twitter | @windiescricket |
West Indies Cricket Team Instagram | @windiescricket |
LATEST NEWS
ICC mulling to change World Cup host
After the IPL 2023, the focus would shift to international cricket, as ICC has two major tournaments coming in a year’s…
West Indies keeper scripts history, takes most catches in a Test innings
In the ongoing first Test match between South Africa and West Indies, Windies keeper Joshua Da Silva scripted history as he…
Temba Bavuma becomes the worst captain in Test cricket
South Africa’s white-ball skipper Temba Bavuma, who recently became the full-time Test captain replacing Dean Elgar, scripted an embarrassing feat in…
Sunil Narine is not ready to play for West Indies: Kieron Pollard
West Indies’ white-ball skipper Kieron Pollard said spinner Sunil Narine will make his comeback to international cricket once he regains confidence…
Quinton de Kock dedicates century to his friend and rhino conservation
Wicketkeeper-batsman Quinton de Kock, who discovered his form in Tests with an unbeaten 141 against West Indies, dedicated his knock to…
WEST INDIES ODI SQUAD
PLAYER NAME | ROLE | STYLE | JERSEY NO |
---|---|---|---|
Jermaine Blackwood | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 27 |
Nkrumah Bonner | Batter | Batting: Right-hand bat Bowling: Legbreak | – |
Shamarh Brooks | Batter | Batting: Right-hand bat Bowling: Legbreak | 13 |
Yannic Cariah | Bowler | Batting: Left-hand bat Bowling: Legbreak | 59 |
Keacy Carty | Batter | Batting: Right-hand bat Bowling: Right arm Medium | 18 |
Jason Holder | Bowler | Batting: Right-hand bat Bowling: Right arm Medium fast | 98 |
Shai Hope | Wicket-keeper | Batting: Right-hand bat Bowling: – | 4 |
Akeal Hosein | Bowler | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 21 |
Alzarri Joseph | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 18 |
Brandon King | Batter | Batting: Right-hand bat Bowling: – | 53 |
Shermon Lewis | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | – |
Kyle Mayers | Batter | Batting: Left-hand bat Bowling: Right arm Medium | 71 |
Gudakesh Motie | Bowler | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | – |
Keemo Paul | Allrounder | Batting: Right-hand bat Bowling: Right arm Fast medium | 84 |
Anderson Phillip | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | – |
Nicholas Pooran | Wicket-keeper | Batting: Left-hand bat Bowling: Right-arm off-break | 8 |
Rovman Powell | Batter | Batting: Right-hand bat Bowling: Right arm Medium fast | 52 |
Jayden Seales | Bowler | Batting: Left-hand bat Bowling: Right arm Fast medium | 33 |
Romario Shepherd | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 16 |
Kevin Sinclair | Bowler | Batting: Right-hand bat Bowling: Right-arm off-break | 77 |
Hayden Walsh | Bowler | Batting: Left-hand bat Bowling: Legbreak Googly | 16 |
Odean Smith | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 15 |
GALLERY







