KULDEEP YADAV BIOGRAPHY



FULL NAME | Kuldeep Yadav |
NICKNAME | KD |
PLACE OF BIRTH | Unnao, Uttar Pradesh |
BORN | 14 December 1994 |
HEIGHT | 5 ft 6 in (168 cm) |
EYE COLOUR | Dark Brown |
JERSEY NO. | 23 |
BATTING STYLE | Left Handed Bat |
BOWLING STYLE | Left-arm chinaman |
FATHER | Ram Singh Yadav |
HOBBIES | Watching Football, Travelling |
SCHOOL | Karam Devi Memorial Academy World School, Kanpur |
KULDEEP YADAV’S INSTAGRAM | @kuldeep_18 |
KULDEEP YADAV’S FACEBOOK | @CircleofCricket.KuldeepYadav |
KULDEEP YADAV’S TWITTER | @imkuldeep18 |
NEWS
TABLE OF CONTENT


INTERNATIONAL DEBUT OF KULDEEP YADAV
Test-March 25, 2017 vs Australia at Dharamshala
ODI-June 23, 2017 vs West Indies at Trinidad
T20I- July 09, 2017 vs West Indies at Jamaica
TEAMS KULDEEP YADAV PLAYED IN
- India, India U19, Kolkata Knight Riders, Central Zone, India A, Uttar Pradesh, India AT20, Indian Board Presidents XI, India Red, Rest of India, Asia XI, Delhi Capitals
FAVOURITES OF KULDEEP YADAV
Bowler | Shane Warne |
Football Team | FC Barcelona, Brazil |
Song | The Monster by Eminem |
VIDEOS OF KULDEEP YADAV
SALARY OF KULDEEP YADAV
BCCI Retainer Fees | INR 1 crore |
Test Match Fees | INR 15 Lakh |
ODI Match Fees | INR 6 lakh |
T20 Match Fe | INR 3 lakh |
Ranji Salary | INR 60,000 per day |
Vijay Hazare salary | INR 25,000 per day |
Syed Mushtaq Ali Trophy | INR 17,500 per game |
IPL salary | INR 2 crore |
Net Worth- INR 30 crores
KULDEEP YADAV BRAND ENDORSEMENTS
- Adidas
- Oppo
- Unacademy
- Uttar Pradesh Election Commission
- GoodGamer fantasy sports
PHOTO GALLERY OF KULDEEP YADAV







