Delhi Capitals were the best-performing franchise in the Indian Premier League 2025 Mega auction. KL Rahul is part of the team and is likely to play as an opener. The owners paid just INR 14 crore for the player. Another remarkable buy was Mitchell Starc, who can win matches single-handedly. They retained two match-winning spinners, Kuldeep Yadav and Axar Patel. DC are looking strong.
| PLAYER NAME | COUNTRY | Price (Cr) | ROLE | BATTING /BOWLING |
|---|---|---|---|---|
| Axar Patel (Captain) | India | 16.50 | Allrounder | Left-handed, Slow Left arm Orthodox |
| Ajay Mandal | India | 0.30 | Allrounder | Left hand Bat, Slow Left arm Orthodox |
| Tripurana Vijay | India | 0.30 | Allrounder | Right hand Bat, Right arm Offbreak |
| Manvanth Kumar L | India | 0.30 | Allrounder | Left hand Bat, Right arm Fast medium |
| Darshan Nalkande | India | 0.30 | Allrounder | Right hand Bat, Right arm Fast medium |
| Vipraj Nigam | India | 0.50 | Allrounder | Right hand Bat, Legbreak |
| Sameer Rizvi | India | 0.95 | Allrounder | Right-Handed, Right arm Offbreak |
| Ashutosh Sharma | India | 3.80 | Allrounder | Right-Handed |
| Abishek Porel | India | 4.00 | Wicketkeeper | Left-Handed Bat |
| Tristan Stubbs | South Africa | 10.00 | Wicketkeeper | Right-hand Bat, Right arm Medium |
| KL Rahul | India | 14.50 | Wicketkeeper | Right-hand Bat |
| Kuldeep Yadav | India | 13.25 | Batter | Left-handed, Left-arm chinaman |
| Harry Brook | England | 6.25 | Batter | Right-hand bat, Right arm Medium |
| Jake Fraser-McGurk | Australia | 9.00 | Batter | Right-Hand Bat, Right arm Legbreak |
| Faf Du Plessis | South Africa | 2.00 | Batter | Right-handed, Right-arm leg break |
| Karun Nair | India | 0.50 | Batter | Right-hand Bat, Right-arm offbreak |
| Mukesh Kumar | India | 8.00 | Bowler | Right-handed,Right arm Medium |
| Mitchell Starc | Australia | 11.75 | Bowler | Left hand Bat, Left arm Fast |
| T Natarajan | India | 10.75 | Bowler | Left-hand bat, Left-arm medium |
| Mohit Sharma | India | 2.20 | Bowler | Right Hand Bat, Right Arm Medium |
| Dushmantha Chameera | Sri Lanka | 0.75 | Bowler | Right-hand bat, Right arm Fast |
| Nitish Rana | India | 4.20 | Allrounder | Left Handed Bat, Right-arm off-break |

