PLAYER NAME | ROLE | STYLE | JERSY NO |
---|---|---|---|
Babar Azam | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 56 |
Abdullah Shafique | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 57 |
Imam-ul-Haq | Batter | Batting: Left-hand bat Bowling: – | 26 |
Naseem Shah | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 71 |
Yasir Shah | Bowler | Batting: Right-hand bat Bowling: Legbreak Googly | 86 |
Haris Rauf | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 97 |
Saud Shakeel | Batter | Batting: Left-hand bat Bowling: Left arm Slow | 59 |
Mohammad Rizwan | Wicket-keeper | Batting: Right-hand bat Bowling: | 16 |
Azhar Ali | Batter | Batting: Right-hand bat Bowling: Legbreak | 79 |
Hasan Ali | Bowler | Batting: Right-hand bat Bowling: Right arm Medium fast | 32 |
Noman Ali | Bowler | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 7 |
Mohammad Nawaz | Allrounder | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 13 |
Shaheen Shah Afridi | Bowler | Batting: Left-hand bat Bowling: Left arm Fast | 10 |
Faheem Ashraf | Allrounder | Batting: Left-hand bat Bowling: Right arm Medium | 41 |
Sarfaraz Ahmed | Wicket-keeper | Batting: Right-hand bat Bowling: Right-arm off-break | 54 |
Shan Masood | Batter | Batting: Left-hand bat Bowling: Right arm Medium fast | 94 |
Abrar Ahmed | Bowler | Batting: Right-hand bat Bowling: Legbreak Googly | 40 |
Agha Salman | Allrounder | Batting: Right-hand bat Bowling: Right-arm off-break | 67 |
Mir Hamza | Bowler | Batting: Left-hand bat Bowling: Left arm Medium | 39 |
Mohammad Ali | Bowler | Batting: Right-hand bat Bowling: Right arm Medium fast | 42 |
Mohammad Wasim | Allrounder | Batting: Right-hand bat Bowling: Right arm Fast medium | 74 |
Zahid Mahmood | Bowler | Batting: Right-hand bat Bowling: Legbreak | 44 |
