Gujarat Titans, owned by CVC Capital Partners, made their Indian Premier League (IPL) debut in 2022 and won the championship in 2022. Captained by Shubman Gill, the team is coached by Ashish Nehra.
GUJARAT TITANS

| FULL NAME | Gujarat Titans |
| NICKNAME | GT |
| FOUNDED | 2021 |
| CAPTAIN | Shubman Gill |
| TEAM OWNED BY | CVC Capital Partners |
| MAIN PLAYERS | Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, Kagiso Rabada, Jos Buttler, Mohammed Siraj |
| GT Team FACEBOOK | @gujarattitansipl |
| GT Team Twitter | @gujarat_titans |
| GT Team Instagram | @gujarat_titans |
GUJARAT TITANS LATEST NEWS
IPL 2025 FIXTURES
GUJARAT TITANS BIO
Captain – Shubman Gill
CEO – Arvinder Singh
Team Manager – Satyajit Parab
Director of Cricket – Vikram Solanki
Head Coach – Ashish Nehra
Batting Coach – Parthiv Patel
Assistant Coach – Aashish Kapoor
Assistant Coach – Naeem Amin
Assistant Coach – Narender Negi
Head Physiotherapist – Rohit Sawalkar
Sponsors
Principal Partner: Ather
Associate Partners: BKT, Capri Loans, Acko, Jio, Equitas, Astral Pipes, Simpolo
Official Partners: Dream 11, Jio Cinema, Bisleri, Havmor, Boat
Exclusive Ticketing Partner: Patym Insider, Paytm
Merchandise Partners: EM, FC Shop, Cybeart
Radio Partners: 94.3 Radio One, Top FM, Radio City 91.1 FM
Gujarat Titans (GT) made their Indian Premier League (IPL) debut in the 2022 season. The franchise is owned by CVC Capital Partners, captained by Shubman Gill and coached by Ashish Nehra. Gujarat Titans won the championship in 2022 .
They made it to the final in 2023 but lost to Chennai Super Kings. IPL 2024, they couldn’t do much under new skipper Shubman Gill and failed to finish among the top four teams.

Gujarat Titans Address: HD-013, WeWork Vaswani Chambers, 2nd Floor 264-265, Dr. Annie Besant Road, Municipal Colony, Worli Mumbai – 400 030
Email Address: contact@gujarattitansipl.com
Gujarat Titans official website: https://www.gujarattitansipl.com
GUJARAT TITANS SQUAD 2025
| PLAYER NAME | COUNTRY | Price (Cr) | ROLE | BATTING /BOWLING |
|---|---|---|---|---|
| Shubman Gill (Captain) | India | 16.50 | Batter | Right-handed |
| Jayant Yadav | India | 0.75 | All-Rounder | Right-handed, Right-arm Off-spin |
| B. Sai Sudharsan | India | 8.50 | All-Rounder | Left-handed, Right Arm Leg Break Medium |
| Shahrukh Khan | India | 4.00 | All-rounder | Right-handed, Right-arm off-break |
| Washington Sundar | India | 3.20 | All-rounder | Left Handed Bat, Right-arm off-break |
| Mahipal Lomror | India | 1.70 | All-rounder | Left hand Bat, Slow Left arm Orthodox |
| Arshad Khan | India | 1.30 | All-rounder | Left hand Bat, Left arm Medium |
| Karim Janat | Afghanistan | 0.75 | All-rounder | Right hand Bat, Right arm Medium |
| Nishant Sindhu | India | 0.30 | All-rounder | Left-handed, Left arm Orthodox |
| Jos Buttler | England | 15.75 | Wicketkeeper | Right-handed, Right Arm Off Spin |
| Kumar Kushagra | India | 0.65 | Wicketkeeper | Right-Handed |
| Anuj Rawat | India | 0.30 | Wicketkeeper | Left hand Bat |
| Glenn Phillips | New Zealand | 2.00 | Batter | Right-handed, Right-arm Off Spin |
| Sai Kishore | India | 2.00 | Bowler | Left-handed, Left Arm Orthodox |
| Rahul Tewatia | India | 4.00 | Bowler | Left-handed, Right-arm Leg Spin |
| Rashid Khan | Afghanistan | 18.00 | Bowler | Right-handed, Legbreak Googly |
| Manav Suthar | India | 0.30 | Bowler | Left-handed, Left Arm Orthodox |
| Mohammed Siraj | India | 12.25 | Bowler | Right-hand Bat, Right arm Fast |
| Kagiso Rabada | South Africa | 10.75 | Bowler | Left-hand Bat, Right arm Fast |
| Prasidh Krishna | India | 9.50 | Bowler | Right-hand Bat, Right arm Fast medium |
| Gerald Coetzee | South Africa | 2.40 | Bowler | Right hand Bat, Right arm Fast |
| Gurnoor Brar | India | 1.30 | Bowler | Left hand Bat, Right arm Fast |
| Ishant Sharma | India | 0.75 | Bowler | Right hand Bat, Right arm Fast medium |
| Kulwant Khejroliya | India | 0.30 | Bowler | Left-hand bat, Left arm Medium fast |
MAJOR STADIUMS
The Narendra Modi Stadium in Ahmedabad is the home ground of the Gujarat Titans. The largest stadium in the world has a seating capacity of 1,32,000 spectators.
GUJARAT TITANS PHOTO GALLERY








FAQs about the GUJARAT TITANS
CVC Capital Partners, a British private equity and investment advisory firm, won the rights to operate the Ahmedabad franchise with a bid of ₹5,625 crore (US$700 million).
Former India left-arm pacer Ashish Nehra is the head coach of the Gujarat Titans in the IPL.
Narendra Modi Stadium in Ahmedabad is the home ground of Gujarat Titans.
















