ZIMBABWE CRICKET TEAM

FULL NAME | Zimbabwe National Cricket Team |
NICKNAME | The Chevrons |
FOUNDED | 1980 |
TEAM OWNED BY | Zimbabwe Cricket |
MAIN PLAYERS | Craig Ervine,Gary Ballance, Innocent Kaia, Kudzai Maunze, Milton Shumba, Tanunurwa Makoni, Brad Evans, Brandon Mavuta, Chamu Chibhabha, Joylord Gumbie, Tafadzwa Tsiga, Donald Tiripano, Richard Ngarava, Tanaka Chivanga, Victor Nyauchi, Wellington Masakadza. |
Zimbabwe Cricket Team Facebook | @ZimbabweCricket1992 |
Zimbabwe Cricket Team Facebook | @ZimCricketv |
Zimbabwe Cricket Team Facebook | @zimbabwe.cricket |
LATEST NEWS
Zimbabwean Cricket Legend Heath Streak Battles Cancer: Undergoing Treatment in South Africa
Former Zimbabwe all-rounder and cricket legend, Heath Streak, has been diagnosed with cancer and is currently receiving treatment in South Africa.…
Zimbabwe Cricket Legend Heath Streak Fighting for His Life in Critical Condition
Zimbabwe cricket fans are in shock and are praying for the recovery of their cricketing legend, Heath Streak, who is critically…
Shortest second innings in international career – Zimbabwe player retires in two months
HARARE, Zimbabwe (AP) — Gary Ballance retired from all cricket Wednesday, just two months after he switched allegiance and made his…
May 23: Top 7 news from the cricket world today
Here are the top 7 news from the world of cricket today: 1. Shahid Afridi opens up on daughter’s wedding with…
PUMA Cricket’s kind gesture wins hearts on social media
German sporting manufacturers, PUMA came forward with a sponsorship deal after Zimbabwe batsman Ryan Burl requested sponsorships for the national team, posting…
FIXTURES
ZIMBABWE CRICKET ODI SQUAD
PLAYER NAME | ROLE | STYLE | JERSEY NO |
---|---|---|---|
Gary Ballance | Batter | Batting: Left-hand bat Bowling: Legbreak | 48 |
Ryan Burl | Batter | Batting: Left-hand bat Bowling: Legbreak | 54 |
Regis Chakabva | Wicketkeeper | Batting: Left-hand bat Bowling: Right-arm off-break | 5 |
Tendai Chatara | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 13 |
Chamu Chibhabha | Batter | Batting: Right-hand bat Bowling: Right arm Medium | 33 |
Tanaka Chivanga | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 27 |
Craig Ervine | Batter | Batting: Left-hand bat Bowling: Right-arm off-break | 77 |
Brad Evans | Allrounder | Batting: Right-hand bat Bowling: Right arm Fast | 42 |
Luke Jongwe | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 12 |
Innocent Kaia | Batter | Batting: Right-hand bat Bowling: Legbreak | 9 |
Takudzwanashe Kaitano | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 83 |
Clive Madande | Wicket-keeper | Batting: Right-hand bat Bowling: – | – |
Wessly Madhevere | Allrounder | Batting: Right-hand bat Bowling: Right-arm off-break | – |
Tadiwanashe Marumani | Batter | Batting: Left-hand bat Bowling: Right-arm off-break | 49 |
Wellington Masakadza | Bowler | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 11 |
Brandon Mavuta | Allrounder | Batting: Right-hand bat Bowling: Legbreak | 23 |
Tony Munyonga | Allrounder | Batting: Right-hand bat Bowling: Right-arm off-break | 32 |
Tarisai Musakanda | Batter | Batting: Right-hand bat Bowling: Right arm Medium, Right arm Slow medium | 31 |
Blessing Muzarabani | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 40 |
Dion Myers | Batter | Batting: Right-hand bat Bowling: Right arm Medium | 8 |
Richard Ngarava | Bowler | Batting: Left-hand bat Bowling: Left arm Fast medium | 39 |
Victor Nyauchi | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 61 |
Milton Shumba | Batter | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 3 |
Sikandar Raza | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 24 |
Donald Tiripano | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 25 |
Sean Williams | Batter | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 14 |
ZIMBABWE’S PHOTO GALLERY









FAQs about the Zimbabwe cricket team
Cricket in Zimbabwe suffered a crisis that lasted from 2003 to 2011 where player withdrawals such as the “Black-armband protest” by Andy Flower and Henry Olonga along with a mass loss of players in 2004 due to a general strike resulted in very poor performances by the national team.
Zimbabwe A played their first match in January 1994, a four-day first-class contest against the touring South Africa A cricket team.
India were once again defeated by Zimbabwe, this time in December 2000. It was a closely-fought 1-wicket win in Jodhpur.
Why were Zimbabwe suspended? The ICC met in London last week and, among other things, decided to immediately suspend Zimbabwe for, officially at least, failing to provide a process for free and democratic elections, and failing to ensure that there is no government interference in its governance.
The land has a total area of 390,760 km² (150,873 mi²). This land area is approximately 97% of the area of California. Zimbabwe is thus the 26th biggest country in Africa and in terms of area ranked 61st worldwide.