Kolkata Knight Riders made some surprising moves, with Venkatesh Iyer getting INR 23.75 crore in the mega auction. They had the opportunity to bring back Shreyas Iyer and Mitchell Starc but couldn’t execute the strategy. While they have retained the core from last year’s winning campaign, the missing of some of the match winners could stop them from lifting a second successive title. Overall, the Kolkata-based franchise has won three titles in the tournament.
| PLAYER NAME | COUNTRY | Price (Cr) | STYLE | BOWLING STYLE |
|---|---|---|---|---|
| Anukul Roy | India | 0.40 | Allrounder | Left-handed, Left-arm orthodox |
| Manish Pandey | India | 0.75 | Batter | Right-handed, Right-arm Off-spin |
| Andre Russell | West Indies | 12.00 | All-rounder | Right-handed, Right-arm Fast |
| Angkrish Raghuvanshi | India | 3.00 | Batter | Right hand Bat, Slow Left arm Orthodox |
| Rahmanullah Gurbaz | Afghanistan | 2.00 | Wicketkeeper | Right-handed |
| Harshit Rana | India | 4.00 | Bowler | Right-handed, Right-arm Medium |
| Venkatesh Iyer | India | 23.75 | All-rounder | Left-handed, Right-arm Medium |
| Varun Chakaravarthy | India | 12.00 | Bowler | Right-handed, Right Arm Legbreak |
| Rinku Singh | India | 13.00 | Batter | Left-handed, Right-arm off-break |
| Sunil Narine | West Indies | 12.00 | All-rounder | Left-handed, Right-arm Off-spin |
| Vaibhav Arora | India | 1.80 | Bowler | Right-handed, Fast Seam |
| Ramandeep Singh | India | 4.00 | All-rounder | Right hand Bat, Right arm Medium |
| Anrich Nortje | South Africa | 6.50 | Bowler | Right-hand, Right-arm fast |
| Quinton de kock | South Africa | 3.60 | Wicketkeeper | Left hand Bat |
| Spencer Johnson | Australian | 2.80 | Bowler | Left-handed, Left arm Fast medium |
| Moeen Ali | England | 2.00 | All-rounder | Left Handed Bat, Right-arm off-break |
| Rahmanullah Gurbaz | Afghanistan | 2.00 | Wicketkeeper | Right-hand bat , Right-hand bat |
| Rovman Powell | West Indies | 1.50 | Batter | Right-hand bat, Right arm Medium fast |
| Ajinkya Rahane | India | 1.50 | Batter | Right hand Bat, Right arm Medium |
| Umran Malik | India | 0.75 | Bowler | Right-Hand Bat, Right-arm fast |
| Luvnith Sisodia | India | 0.30 | Wicketkeeper | Left hand Bat, Left arm Medium |
| Mayank Markande | India | 0.30 | Bowler | Right hand Bat, Legbreak |

