The Ireland cricket team represents all of Ireland in international cricket and is organized by the Irish Cricket Union. The team has played three matches against India, with India winning all three. The Ireland cricket team is paid $1,100 per game in ODI and $450 per game in T20I formats. The flag used by Ireland in the World Cup is different from the national flag, which represents Northern Ireland, part of the United Kingdom.
IRELAND CRICKET TEAM

| FULL NAME | Ireland National Cricket Team |
| NICKNAME | Green and Whites or Men in Green |
| FOUNDED | 1888 |
| TEAM OWNED BY | Cricket Ireland |
| MAIN PLAYERS | Andrew Balbirnie, Andy McBrine, Barry McCarthy, Craig Young, George Dockrell, Gareth Delany, Harry Tector, James McCollum, Lorcan Tucker, Mark Adair, Shane Getkate, Simi Singh, Paul Stirling. |
| Ireland Cricket Team Facebook | @CricketIreland |
| Ireland Cricket Team Twitter | @cricketireland |
| Ireland Cricket Team Instagram | @cricket_ireland |
LATEST NEWS
ABOUT THE IRELAND CRICKET TEAM
Head Coach – Heinrich Malan
Batting And Wicketkeeping Coach– Gary Wilson
Pace Bowling Coach – Ryan Eagleson
Spin Bowling Coach – Chris Brown
IRELAND CRICKET ODI SQUAD
| PLAYER NAME | ROLE | STYLE | JERSEY NO |
|---|---|---|---|
| Paul Stirling (Captain) | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 1 |
| Mark Adair | Bowler | Batting: Right-hand bat Bowling: Right-arm Fast medium | 32 |
| Andy Balbirnie | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 3 |
| Curtis Campher | Allrounder | Batting: Right-hand bat Bowling: Right arm Medium fast | 85 |
| Barry McCarthy | Bowler | Batting: Right-hand bat Bowling: Right arm Medium fast | _ |
| Gareth Delany | Batter | Batting: Right-hand bat Bowling: Legbreak Googly | 64 |
| George Dockrell | Allrounder | Batting: Right-hand bat Bowling: Slow Left arm Orthodox | 50 |
| Stephen Doheny | Batter | Batting: Right-hand bat | 60 |
| Graham Hume | Bowler | Batting: Left-hand bat Bowling: Right-arm Fast medium | _ |
| Matthew Humphreys | Bowler | Batting: Right-hand bat Bowling: Slow Left arm Orthodox | – |
| Josh Little | Bowler | Batting: Right-hand bat Bowling: Left arm Fast medium | 82 |
| Andy McBrine | Bowler | Batting: Left-hand bat Bowling: Right-arm off-break | 35 |
| Ben White | Bowler | Batting: Right-hand bat Bowling: Legbreak Googly | |
| Harry Tector | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 13 |
| Lorcan Tucker | Wicketkeeper | Batting: Right-hand bat | 3 |
| Craig Young | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 44 |
| Theo van Woerkom | Allrounder | Batting: Right-hand bat Bowling: Slow Left arm Orthodox |
IRELAND’S PHOTO GALLERY







FAQs about the Ireland cricket team
The cricketer who participated in the Irish ODI team will earn $ 1,100 per game. Whereas in the T20I formats, cricketers will get $ 450 per game
The Ireland cricket team is the cricket team representing all Ireland (i.e. both the Republic of Ireland and Northern Ireland).
India and Ireland have faced each other in 3 matches in ODI. Out of these 3 games , India have won 3 whereas Ireland have come out victorious on 0 occasion .
The Ireland cricket team represents all of Ireland in international cricket. The Irish Cricket Union, operating under the brand Cricket Ireland is the sport’s governing body in Ireland, and organises the international team.
Ireland comprises two geographical areas: the Republic of Ireland and Northern Ireland. The Northern Ireland, which comes under the United Kingdom, uses Union Jack as its national flag.So the cricket board flag is used by Ireland in the World Cup .





