INDIA vs AUSTRALIA MATCHES

Vs

09 Feb – 22 Mar 2023
DATE | MATCHES | RESULTS | TIME |
---|---|---|---|
09 Feb 2023 | IND vs AUS, Ist Test, Vidarbha Cricket Association Stadium, Nagpur | DAY 1 – AUS 177, IND 77/1 DAY 2 – IND 321/7 DAY 3 – IND 400, AUS 91 Result – India won by innings and 132 runs | 9:30 AM IST |
17 Feb 2023 | IND vs AUS, 2nd Test, Arun Jaitley Stadium, Delhi | DAY 1 – AUS – 263, IND 21/0 DAY 2 – IND – 262, AUS 61/1 DAY 3 – AUS 113, IND 115/4 Result – India won by 6 wickets | 9:30 AM IST |
01 Mar 2023 | IND vs AUS, 3rd Test, Holkar Cricket Stadium, Indore | DAY 1 – IND 109, AUS 156-4 DAY 2 – AUS 197, IND 163 DAY 3 – AUS 78/1 Result – Australia won by 9 wickets | 9:30 AM IST |
09 Mar 2023 | IND vs AUS, 4th Test, Narendra Modi Stadium, Ahmedabad | DAY 1 – AUS 255/4 DAY 2 – IND 36/0 DAY 3 – IND 289/3 DAY 4 – IND 571, AUS 3/0 DAY 5 – AUS 175/2 Result – Match drawn | 9:30 AM IST |
DATE | MATCHES | RESULTS | TIME |
---|---|---|---|
17 Mar 2023 | IND vs AUS, Ist ODI, Wankhede Stadium, Mumbai | AUS – 188, IND 191/5 Result – India won by 5 wickets | 2:00 PM IST |
19 Mar 2023 | IND vs AUS, 2nd ODI, Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | IND – 117, AUS 121/0 Result – Australia won by 10 wickets | 2:00 PM IST |
22 Mar 2023 | IND vs AUS, 3rd ODI, MA Chidambaram Stadium, Chennai | AUS – 269, IND – 28 Australia won by 21 runs | 2:00 PM IST |
IND TEST SQUAD
PLAYER NAME | ROLE | STYLE | JERSEY NUMBER |
---|---|---|---|
Rohit Sharma (c) | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 45 |
KL Rahul | Batter | Batting: Right-hand Ba | 1 |
Ravichandran Ashwin | All-rounder | Batting: Right-hand ba Bowling: Right-arm off-break | 99 |
Srikar Bharat | Wicket-keeper | Batting: Right-hand bat | 15 (IPL) |
Ishan Kishan (w) | Wicketkeeper Batter | Batting: Left-hand bat | 32 |
Shreyas Iyer | Batter | Batting: Right-hand bat Bowling: Right arm Offbreak, Legbreak Googly | 41 |
Ravindra Jadeja | All-rounder | Left-hand bat Slow Left arm Orthodox | 8 |
Virat Kohli | Batter | Batting: Right-hand bat Bowling: Right arm Medium | 18 |
Kuldeep Yadav | Bowler | Batting: Left-hand bat Bowling: Left arm Wrist spin | 23 |
Mohammed Shami | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 11 |
Mohammed Siraj | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 13 |
Axar Patel | All-rounder | Left-hand bat Slow Left arm Orthodox | 20 |
Cheteshwar Pujara | Batter | Batting: Right-hand bat Bowling: Legbreak | 25 |
Shubman Gill | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 77 |
Jaydev Unadkat | Bowler | Batting: Right-hand bat Bowling: Left arm Medium | 91 |
Suryakumar Yadav | Batter | Batting: Right-hand bat Bowling: Right arm Medium, Right-arm off-break | 63 |
Umesh Yadav | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 19 |
AUS TEST SQUAD
PLAYER NAME | ROLE | STYLE | JERSEY NUMBER |
---|---|---|---|
Scott Boland | Bowler | BATTING: Right-hand Bat BOWLING: Right-arm Fast medium | 26 |
Ashton Agar | All-rounder | BATTING: Left-Handed Batsman BOWLER: Left-Arm Leg Spin | 46 |
Alex Carey | Wicketkeeper | BATTING: Left-hand Bat FIELDING POSITION: Wicketkeeper | 4 |
Pat Cummins (c) | Bowler | BATTING: Right-hand Bat BOWLING: Right-arm Fast | 30 |
Cameron Green | All-rounder | BATTING: Right-hand Bat BOWLING: Right-arm Fast medium | 42 |
Peter Handscomb | Batter | BATTING: Right-hand Bat FIELDING POSITION: Wicketkeeper | 54 |
Travis Head | Batter | BATTING: Left-hand Bat BOWLING: Right-arm off-break | 62 |
Usman Khawaja | Top order Batter | BATTING: Left-hand Bat BOWLING: Right arm Medium | 1 |
Marnus Labuschagne | All-rounder | BATTING: Right-hand Bat BOWLING: Legbreak | 33 |
Nathan Lyon | Bowler | BATTING: Right-hand Bat BOWLING: Right-arm off-break | 67 |
Todd Murphy | Bowler | BATTING: Left-hand Bat BOWLING: Right-arm off-break | 36 |
Matthew Kuhnemann | Bowler | BATTING: Left Handed Bat BOWLING: Left-arm leg spin | 18 |
Matt Renshaw | Batter | BATTING: Left-hand Bat BOWLING: Right arm offbreak | 72 |
Steven Smith | Batter | BATTING: Right-hand Bat BOWLING: Legbreak Googly | 49 |
Mitchell Starc | Bowler | BATTING: Left-hand Bat BOWLING: Left arm Fast | 56 |
Mitchell Swepson | Bowler | BATTING: Right-hand Bat BOWLING: Legbreak | 22 |
David Warner | Batter | BATTING: Left-hand Bat BOWLING: Legbreak | 31 |
IND ODI SQUAD
PLAYER NAME | ROLE | STYLE | JERSEY NUMBER |
---|---|---|---|
Rohit Sharma (C) | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 45 |
Hardik Pandya (VC) | All-rounder | Right-hand bat Right arm Medium fast | 33 |
Yuzvendra Chahal | Bowler | Batting: Right-hand bat Bowling: Legbreak Googly | 3 |
Ishan Kishan (W) | Wicket-keeper | Batting: Left-hand bat | 32 |
Shreyas Iyer | Batter | Batting: Right-hand bat Bowling: Right arm Offbreak, Legbreak Googly | 44 |
Virat Kohli | Batter | Batting: Right-hand bat Bowling: Right arm Medium | 18 |
Kuldeep Yadav | Bowler | Batting: Left-hand bat Bowling: Left arm Wrist spin | 23 |
Mohammed Shami | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 11 |
Mohammed Siraj | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 13 |
Axar Patel | Allrounder | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 20 |
KL Rahul | Batter | Batting: Right-hand bat | 1 |
Ravindra Jadeja | All-rounder | Batting: Left-hand bat Bowling : Slow Left arm Orthodox | 8 |
Shubman Gill | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 77 |
Umran Malik | Bowler | Batting: Right-hand bat Bowling: Right arm Fast | 21 |
Shardul Thakur | Batting: Right-Handed Bat Bowling: Right-arm fast-medium | 10 | |
Washington Sundar | Allrounder | Batting: Left-hand bat Bowling: Right-arm off-break | 5 |
Suryakumar Yadav | Batter | Batting: Right-hand bat Bowling: Right arm Medium, Right-arm off-break | 63 |
Jaydev Unadkat | Bowler | Batting: Right-hand bat Bowling: Left arm Fast | 91 |
AUS ODI SQUAD
TRENDING
MS Dhoni to be admitted to hospital after winning 5th IPL title
Shardul Thakur engages in banter with Rohit Sharma’s…
MS Dhoni to be banned for IPL 2023 Final?
End of MS Dhoni and Ravindra Jadeja’s friendship:…
Mohammed Siraj becomes the worst bowler in IPL history
Mumbai Indians star bowler Akash Madhwal has been banned