Gujarat Titans again bought top stars in the auction. Jos Buttler, who is one of the best batters in T20 cricket, will play for them. Mohammed Siraj, Kagiso Rabada, and Gerald Coetzee, the three world-class fast bowlers, are part of the 2023 champions. Shubman Gill will lead the franchise, and Rashid Khan will help him with the captaincy duties. This is a franchise that means business and doesn’t complicate things.
| PLAYER NAME | COUNTRY | Price (Cr) | ROLE | BATTING /BOWLING |
|---|---|---|---|---|
| Shubman Gill (Captain) | India | 16.50 | Batter | Right-handed |
| Jayant Yadav | India | 0.75 | All-Rounder | Right-handed, Right-arm Off-spin |
| B. Sai Sudharsan | India | 8.50 | All-Rounder | Left-handed, Right Arm Leg Break Medium |
| Shahrukh Khan | India | 4.00 | All-rounder | Right-handed, Right-arm off-break |
| Washington Sundar | India | 3.20 | All-rounder | Left Handed Bat, Right-arm off-break |
| Mahipal Lomror | India | 1.70 | All-rounder | Left hand Bat, Slow Left arm Orthodox |
| Arshad Khan | India | 1.30 | All-rounder | Left hand Bat, Left arm Medium |
| Karim Janat | Afghanistan | 0.75 | All-rounder | Right hand Bat, Right arm Medium |
| Nishant Sindhu | India | 0.30 | All-rounder | Left-handed, Left arm Orthodox |
| Jos Buttler | England | 15.75 | Wicketkeeper | Right-handed, Right Arm Off Spin |
| Kumar Kushagra | India | 0.65 | Wicketkeeper | Right-Handed |
| Anuj Rawat | India | 0.30 | Wicketkeeper | Left hand Bat |
| Glenn Phillips | New Zealand | 2.00 | Batter | Right-handed, Right-arm Off Spin |
| Sai Kishore | India | 2.00 | Bowler | Left-handed, Left Arm Orthodox |
| Rahul Tewatia | India | 4.00 | Bowler | Left-handed, Right-arm Leg Spin |
| Rashid Khan | Afghanistan | 18.00 | Bowler | Right-handed, Legbreak Googly |
| Manav Suthar | India | 0.30 | Bowler | Left-handed, Left Arm Orthodox |
| Mohammed Siraj | India | 12.25 | Bowler | Right-hand Bat, Right arm Fast |
| Kagiso Rabada | South Africa | 10.75 | Bowler | Left-hand Bat, Right arm Fast |
| Prasidh Krishna | India | 9.50 | Bowler | Right-hand Bat, Right arm Fast medium |
| Gerald Coetzee | South Africa | 2.40 | Bowler | Right hand Bat, Right arm Fast |
| Gurnoor Brar | India | 1.30 | Bowler | Left hand Bat, Right arm Fast |
| Ishant Sharma | India | 0.75 | Bowler | Right hand Bat, Right arm Fast medium |
| Kulwant Khejroliya | India | 0.30 | Bowler | Left-hand bat, Left arm Medium fast |

