Rohit Sharma and David Warner are regarded as among the most explosive opening batsmen in the world. Both have served quality cricket worldwide and in the Indian Premier League (IPL), but who has the overall stats to back it all up? This article breaks down the stats of these two batsmen in four formats: ODI, T20I, Test, and IPL to see who comes out on top in some category.
ODI Stats Comparison
| Batting Stats | Rohit Sharma | David Warner |
| Matches Played | 262 | 161 |
| Innings Batted | 254 | 159 |
| Not Outs | 36 | 5 |
| Total Runs Scored | 10,709 | 6,932 |
| Total Balls Faced | 11,644 | 7,127 |
| Highest Score | 264 | 179 |
| Batting Average | 49.12 | 45.01 |
| Batting Strike Rate | 91.97 | 97.26 |
| Total Centuries (100s) | 31 | 22 |
| Total Fifties (50s) | 55 | 33 |
| Total Double Centuries (200s) | 3 | 0 |
| Total Fours | 993 | 733 |
| Total Sixes | 323 | 130 |
ODI Insights:
- Rohit Sharma is on top: runs, centuries, fifties, double centuries, highest score, batting average, fours, and sixes.
- David Warner is on top: batting strike rate.
Rohit’s accomplishment of three double centuries, plus astounding consistency, makes him the better ODI performer.

T20I Stats Comparison
| Batting Stats | Rohit Sharma | David Warner |
| Matches Played | 151 | 103 |
| Innings Batted | 143 | 103 |
| Not Outs | 16 | 11 |
| Total Runs Scored | 3,974 | 3,099 |
| Total Balls Faced | 2,839 | 2,172 |
| Highest Score | 121 | 100 |
| Batting Average | 31.29 | 33.68 |
| Batting Strike Rate | 139.98 | 142.68 |
| Total Centuries (100s) | 5 | 1 |
| Total Fifties (50s) | 29 | 26 |
| Total Fours | 359 | 321 |
| Total Sixes | 190 | 113 |
T20I Insights:
- Rohit Sharma ranks first in total runs, top score, century scores, fifty scores, boundaries, and sixes.
- David Warner ranks first in batting strike rate
Rohit’s ability to consistently perform for years while hitting boundaries makes him one of T20I’s greatest openers.

Test Stats Comparison
| Batting Stats | Rohit Sharma | David Warner |
| Matches Played | 59 | 112 |
| Innings Batted | 101 | 205 |
| Not Outs | 10 | 8 |
| Total Runs Scored | 4,138 | 8,786 |
| Total Balls Faced | 7,251 | 12,516 |
| Highest Score | 212 | 335 |
| Batting Average | 45.47 | 44.6 |
| Batting Strike Rate | 57.07 | 70.2 |
| Total Centuries (100s) | 12 | 26 |
| Total Fifties (50s) | 17 | 37 |
| Total Double Centuries (200s) | 1 | 3 |
| Total Fours | 452 | 1,036 |
| Total Sixes | 84 | 69 |
Test Insights:
- Rohit Sharma is the leader in not-outs and sixes.
- David Warner is the leader in runs, centuries, fifties, double centuries, and batting strike rate.
Warner leads in runs and centuries, making him the best of the three in Tests. Nevertheless, Rohit is India’s most stylish opener in home conditions.
IPL Stats Comparison
| Batting Stats | Rohit Sharma | David Warner |
| Matches Played | 243 | 176 |
| Innings Batted | 238 | 176 |
| Not Outs | 28 | 22 |
| Total Runs Scored | 6,211 | 6,397 |
| Total Balls Faced | 4,776 | 4,572 |
| Highest Score | 109 | 126 |
| Batting Average | 29.58 | 41.54 |
| Batting Strike Rate | 130.05 | 139.92 |
| Total Centuries (100s) | 1 | 4 |
| Total Fifties (50s) | 42 | 61 |
| Total Fours | 554 | 647 |
| Total Sixes | 257 | 225 |
IPL Insights:
- Rohit Sharma has the advantage in matches and sixes.
- David Warner has the advantage in runs, average, strike rate, ODI centuries, ODI fifties, and fours.
Despite Warner’s record of performance in the IPL, Rohit’s role as captain and marauding power-hitting define his legacy.
Conclusion
Ultimately, Rohit Sharma and David Warner are both legends of the modern game of cricket.
- Rohit Sharma is indefatigable in ODIs and T20Is, with a once-in-a-lifetime consistency, not to mention major hundreds and the ability to strike sixes to the boundary at will.
- David Warner is dominant in Tests and the coordinate-level one-day format of white-ball cricket but in the IPL format and is known for always getting off to explosive starts and run-scoring consistency.
In conclusion, determining one “better” player depends on the format of cricket:
- Rohit owns the white-ball format (ODIs and T20Is).
- Warner owns the red-ball format (Tests) and franchise leagues (IPL).
Both cricketers have represented their countries proudly and will both earn the right to be listed as two of the greatest opening batsmen of the 21st century.

