/
| PLAYER NAME | COUNTRY | Price (Cr) | ROLE | BATTING /BOWLING | JERSEY NO. |
|---|---|---|---|---|---|
| Virat Kohli | India | 21.00 | Batter | Right-handed, Right-arm Medium | 18 |
| Manoj Bhandage | India | 0.30 | All-Rounder | Left-handed, Right Arm Fast Medium | 28 |
| Rajat Patidar | India | 11.00 | Batter | Right-handed, Right-arm Off Spin | 97 |
| Yash Dayal | India | 5.00 | Bowler | Right hand Bat, Left arm Medium fast | 133 |
| Swapnil Singh | India | 0.50 | Allrounder | Right hand Bat, Slow Left arm Orthodox | 24 |
| Josh Hazlewood | Australia | 12.50 | Bowler | Left hand Bat, Right arm Fast medium | 38 |
| Phil Salt | West Indies | 11.50 | Wicketkeeper | Right-hand bat, Right arm off-break | 61 |
| Jitesh Sharma | India | 11.00 | Wicketkeeper | Right-hand bat | 6 |
| Bhuvneshwar Kumar | India | 10.75 | Bowler | Right Hand, Right arm Medium | 15 |
| Liam Livingstone | England | 8.75 | Allrounder | Right-handed, Right-arm Off-break, Legbreak | 27 |
| Rasikh Dar | India | 6.00 | Bowler | Right-Handed, Right arm Medium | 42 |
| Krunal Pandya | India | 5.75 | Allrounder | Left-hand bat, Slow Left arm Orthodox | 25 |
| Tim David | Australia | 3.00 | Allrounder | Right-hand Batter, Right arm Medium | |
| Suyash Sharma | India | 2.60 | Bowler | Right-handed bat, Right-arm Legbreak | 12 |
| Jacob Bethell | England | 2.60 | Allrounder | Left hand Bat, Slow Left arm Orthodox | |
| Devdutt Padikkal | India | 2.00 | Batter | Left hand Bat, Right arm Offbreak | 19 |
| Nuwan Thushara | Sri Lanka | 1.60 | Bowler | Right-Handed, Right arm Medium fast | |
| Romario Shepherd | West Indies | 1.50 | Allrounder | Right-handed, Right-arm fast-medium | 16 |
| Lungi Ngidi | South Africa | 1.00 | Bowler | Right Handed Bat, Right-arm fast | 22 |
| Abhinandan Singh | India | 0.30 | Bowler | Right hand Bat, Right arm Medium fast | |
| Mohit Rathee | India | 0.30 | Bowler | Right hand Bat, Legbreak | |
| Swastik Chikara | India | 0.30 | Batter | Right-Handed, Right arm Offbreak |

