The Chennai Super Kings (CSK) thumped Royal Challengers Bangalore in the 35th match of IPL 2021. The three-time champions won the game by six wickets. Chasing 157 runs to win, Ruturaj Gaikwad and Faf du Plessis added 71 runs for the opening wicket in 8.2 overs. After the dismissal of two openers, Moeen Ali scored 23 off 18 balls. Ambati Rayudu also scored a well compiled 32 runs.
MS Dhoni and Suresh Raina finished the job for the Chennai Super Kings. While Raina scored 17 not-out, Dhoni remained unbeaten on 11.
Earlier, Virat Kohli and Devdutt Padikkal added 111 runs for the opening wicket. While Virat Kohli scored 53 runs, Devdutt Padikkal accumulated 70 at a strike rate of 140. The regular fall of wickets restricted RCB to 156/6 in the end.
Dwayne Bravo was superb with the ball and took three wickets. Shardul Thakur accounted for two wickets.
Here is the updated points table
Team | Matches | Won | Lost | Tied | NR | Pts | NRR |
Chennai Super Kings | 9 | 7 | 2 | 0 | 0 | 14 | 1.185 |
Delhi Capitals | 9 | 7 | 2 | 0 | 0 | 14 | 0.613 |
Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.720 |
Kolkata Knight Riders | 9 | 4 | 5 | 0 | 0 | 8 | 0.363 |
Rajasthan Royals | 8 | 4 | 4 | 0 | 0 | 8 | -0.154 |
Mumbai Indians | 9 | 4 | 5 | 0 | 0 | 8 | -0.310 |
Punjab Kings | 9 | 3 | 6 | 0 | 0 | 6 | -0.345 |
Sunrisers Hyderabad | 8 | 1 | 7 | 0 | 0 | 2 | -0.689 |
Here is the updated Orange Cap list
POS | PLAYER | Mat | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Shikhar Dhawan | 9 | 422 | 92 | 52.75 | 320 | 131.87 | 0 | 3 | 49 | 9 |
2 | KL Rahul | 8 | 380 | 91* | 63.33 | 276 | 137.68 | 0 | 4 | 31 | 18 |
3 | Faf du Plessis | 9 | 351 | 95* | 50.14 | 249 | 140.96 | 0 | 4 | 31 | 15 |
4 | Mayank Agarwal | 8 | 327 | 99* | 46.71 | 227 | 144.05 | 0 | 3 | 31 | 13 |
5 | Ruturaj Gaikwad | 9 | 322 | 88* | 40.25 | 236 | 136.44 | 0 | 3 | 38 | 10 |
6 | Prithvi Shaw | 9 | 319 | 82 | 35.44 | 193 | 165.28 | 0 | 3 | 39 | 12 |
7 | Devdutt Padikkal | 8 | 287 | 101* | 41 | 198 | 144.94 | 1 | 1 | 30 | 12 |
8 | Rohit Sharma | 8 | 283 | 63 | 35.37 | 225 | 125.77 | 0 | 1 | 22 | 11 |
9 | Sanju Samson | 8 | 281 | 119 | 40.14 | 195 | 144.1 | 1 | 0 | 26 | 11 |
10 | Rahul Tripathi | 9 | 261 | 74* | 37.28 | 180 | 145 | 0 | 2 | 29 | 7 |
*Last Updated After RCB vs CSK match on 24th Sep
Here is the updated Purple Cap list
POS | PLAYER | Mat | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | HarshalPatel | 9 | 19 | 5/27 | 15.52 | 8.89 | 10.47 | 0 | 1 |
2 | Avesh Khan | 9 | 14 | 3/32 | 18.42 | 7.58 | 14.57 | 0 | 0 |
3 | Chris Morris | 8 | 14 | 4/23 | 19.35 | 9.03 | 12.85 | 1 | 0 |
4 | Arshdeep Singh | 7 | 12 | 5/32 | 15.16 | 8.14 | 11.16 | 0 | 1 |
5 | Rashid Khan | 8 | 11 | 3/36 | 18 | 6.18 | 17.45 | 0 | 0 |
6 | Rahul Chahar | 9 | 11 | 4/27 | 23.45 | 7.37 | 19.09 | 1 | 0 |
7 | Jasprit Bumrah | 9 | 11 | 3/43 | 24.36 | 7.65 | 19.09 | 0 | 0 |
8 | Deepak Chahar | 9 | 11 | 4/13 | 22.45 | 7.71 | 17.45 | 2 | 0 |
9 | Mohammad Shami | 9 | 11 | 3/21 | 23.18 | 7.8 | 17.81 | 0 | 0 |
10 | Kagiso Rabada | 8 | 11 | 3/36 | 24.09 | 8.83 | 16.36 | 0 | 0 |
*Last Updated After RCB vs CSK match on 24th Sep