Overview:
India’s Mithali Raj managed 1,123 runs in 37 matches. Mandhana has scored 1,016 runs, with the help of four centuries and six fifties at an average of 50.80.
Indian opener Smriti Mandhana went past the 1000-run mark against Australia in the second semi-final of the ICC Women’s World Cup 2025 at the Dr DY Patil Sports Academy in Navi Mumbai on Thursday.
She is the second Indian player, after Mithali Raj, to surpass the milestone and the 10th cricketer overall.
| layer | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| DA Hockley (NZ) | 1982–2000 | 51 | 51 | 6 | 1664 | 100 | 36.97 | 1 | 13 | 4 |
| AE Satterthwaite (NZ-W) | 2007–2022 | 46 | 45 | 4 | 1475 | 109 | 35.97 | 2 | 7 | 5 |
| SW Bates (NZ) | 2007–2025 | 35 | 35 | 2 | 1173 | 122* | 35.54 | 3 | 7 | 3 |
| HM Tiffen (NZ) | 1999–2009 | 50 | 50 | 5 | 1131 | 91 | 25.13 | 0 | 7 | 7 |
| M Raj (IND) | 2003–2022 | 37 | 37 | 4 | 1123 | 89 | 34.03 | 0 | 9 | 2 |
| Nat Sciver-Brunt (ENG) | 2013–2025 | 27 | 26 | 6 | 1120 | 148* | 56.00 | 4 | 4 | 1 |
| CM Edwards (ENG) | 1997–2015 | 44 | 43 | 2 | 1092 | 90 | 26.63 | 0 | 10 | 6 |
| NJ Browne (NZ) | 2002–2013 | 53 | 49 | 11 | 1083 | 63 | 28.50 | 0 | 6 | 4 |
| EC Drumm (NZ) | 1992–2005 | 44 | 43 | 3 | 1050 | 88* | 26.25 | 0 | 7 | 3 |
| S Mandhana (IND) | 2016–2025 | 21 | 21 | 1 | 1016 | 125 | 50.80 | 4 | 6 | 0 |
Debbie Hockley, who played for New Zealand, scored 1,664 runs, laced with one hundred and 13 half-centuries in 51 matches.
Amy Satterthwaite, Emily Drumm, Suzie Bates, Haidee Tiffen and Nicola Browne, the New Zealand players, also recorded the milestone.
England’s Nat Sciver-Brunt and Charlotte Edwards accumulated over 1000 runs against the Aussies.
India’s Mithali Raj managed 1,123 runs in 37 matches. Mandhana has scored 1,016 runs, with the help of four centuries and six fifties at an average of 50.80.

