Overview:
Sachin Tendulkar tops the run charts in this rivalry, having scored 1,750 runs in 42 matches, including a career-best 186*. Virat Kohli follows closely, accumulating 1,657 runs at an impressive average of 55.23.
The ODI series between India and New Zealand is scheduled to begin on January 11, with the first match taking place in Vadodara. The series, comprising three matches, will continue in Rajkot on January 14, before concluding in Indore on January 18.
IND vs NZ 2026 ODI series schedule
| Match | Date | Venue | Time (IST) | Time (GMT) |
| 1st ODI | Sun, Jan 11 | BCA Stadium, Kotambi, Vadodara | 1:30 PM | 8:00 AM |
| 2nd ODI | Wed, Jan 14 | Niranjan Shah Stadium, Rajkot | 1:30 PM | 8:00 AM |
| 3rd ODI | Sun, Jan 18 | Holkar Cricket Stadium, Indore | 1:30 PM | 8:00 AM |
IND vs NZ ODI head-to-head records
Out of the 120 ODIs played between India and New Zealand, former has claimed victory in 62 matches, while the Kiwis have won 50 times. Seven of the encounters ended in no result, and one ended in a tie. Over the years, both teams have faced off in 120 ODIs, with their very first encounter dating back to 1975.
| Matches Played | IND | NZ | No Result | Tied |
| 120 | 62 | 50 | 7 | 1 |
Most Successful batters in the India vs New Zealand ODI series
Sachin Tendulkar tops the run charts in this rivalry, having scored 1,750 runs in 42 matches, including a career-best 186*. Virat Kohli follows closely, accumulating 1,657 runs at an impressive average of 55.23. He also holds the record for the most centuries (6) and half-centuries (9) in India-New Zealand ODI encounters.
| Batters | Mat | Inns | Runs | HS | Ave | 100s | 50s |
| Sachin Tendulkar (IND) | 42 | 41 | 1750 | 186* | 46.05 | 5 | 8 |
| Virat Kohli (IND) | 33 | 33 | 1657 | 154* | 55.23 | 6 | 9 |
| Ross Taylor (NZ) | 35 | 34 | 1385 | 112* | 47.75 | 3 | 8 |
| Kane Williamson (NZ) | 31 | 30 | 1239 | 118 | 44.25 | 1 | 11 |
| Nathan Astle (NZ) | 29 | 29 | 1207 | 120 | 43.1 | 5 | 5 |
Most Successful bowlers in the India vs New Zealand ODI series
| Bowlers | Mat | Inns | Wkts | BBI | Ave | Econ | SR | 5W |
| Javagal Srinath (IND) | 30 | 30 | 51 | 4/23 | 20.41 | 3.93 | 31 | 0 |
| Anil Kumble (IND) | 31 | 30 | 39 | 5/33 | 27.84 | 4.11 | 40.6 | 1 |
| Mohammed Shami (IND) | 16 | 16 | 38 | 7/57 | 21.15 | 6.13 | 20.6 | 2 |
| Tim Southee (NZ) | 25 | 24 | 38 | 4/49 | 36.23 | 6.33 | 34.3 | 0 |
| Kapil Dev(IND) | 29 | 29 | 33 | 3/26 | 27.6 | 3.44 | 48 | 0 |

