The ICC Men’s T20 World Cup 2026 is set to begin on February 7, as Pakistan meet the Netherlands in Colombo.
As part of their preparation, all 20 teams, including India, the defending champions, have been playing warm-up matches. India triumphed over South Africa by 30 runs.
Here are the results of all the warm-up matches played before the tournament.
| Match Date | Match | Team 1 – Score | Team 2 – Score | Outcome |
| 2nd February | AFG vs SCO | Afghanistan – 184/6 | Scotland – 123 all out | Afghanistan claimed a 61-run win. |
| 2nd February | IND A vs USA | India A – 238/3 | USA – 200 all out | India A triumphed by 38 runs |
| 2nd February | ITA vs CAN | Italy – 156/4 | Canada – 146/6 | Italy defeated Canada by 10 runs |
| 3rd February | SL A vs Oman | Sri Lanka A – 145/9 | Oman – 146/5 | Oman clinched the win by five wickets |
| 3rd February | ZIM vs NED | Zimbabwe – 178/9 | Netherlands – 149 all out | Zimbabwe won by 29 runs |
| 3rd February | UAE vs NEP | UAE – 145/6 | Nepal – 148/3 | Nepal secured victory by seven wickets |
| 4th February | NAM vs SCO | Namibia – 226/4 | Scotland – 220/5 | Namibia won by a narrow six-run margin |
| 4th February | AFG vs WI | Afghanistan – 182/6 | West Indies – 159/7 | Afghanistan claimed a 23-run victory |
| 4th February | IRE vs PAK | Ireland – N/A | Pakistan – N/A | Match cancelled due to rain |
| 4th February | IND vs SA | India – 240/6 | South Africa – 210/7 | India won by a margin of 30 runs |
| 5th February | ZIM vs Oman | Zimbabwe – 187/7 | Oman – 188/6 | Oman triumphed by four wickets |
| 5th February | CAN vs NEP | Canada – 161/6 | Nepal – 162/4 | Nepal secured victory by six wickets |
| 5th February | AUS vs NED | Australia – N/A | Netherlands – N/A | Match cancelled due to rain |
| 5th February | NZ vs USA | New Zealand – 208/7 | USA – 201/8 | New Zealand emerged victorious by seven runs |
The last two warm-up encounters before the tournament will see Italy facing the United Arab Emirates (UAE) in Chennai and India A taking on Afghanistan in Bengaluru. Both games are set for Friday, with Italy’s match at 3:00 pm IST and India A’s at 5:00 pm IST.

