Overview:
He now holds the second spot for most centuries in international cricket, behind Sachin Tendulkar, who leads with 100 centuries (51 in Tests and 49 in ODIs).
Virat Kohli, who made his ODI debut in August 2008, scored his first hundred over a year later in 2009 at the Eden Gardens in Kolkata against Sri Lanka. He scored his first away hundred two weeks later in Bangladesh at the Sher-E-Bangla Stadium in Dhaka. He holds the record for the most ODI centuries.
What is the total number of international centuries Kohli has accumulated across all formats?
Virat Kohli has scored 84 international centuries across all formats, including 53 in ODIs, 30 in Tests, and 1 in T20Is. He now holds the second spot for most centuries in international cricket, behind Sachin Tendulkar, who leads with 100 centuries (51 in Tests and 49 in ODIs).
How many of Kohli’s ODI centuries have been scored in matches that India won?
Kohli has set the record for the most centuries in ODIs in winning causes, with 44. Among his 24 centuries while chasing, only seven have come in a losing cause, earning him the “Chase Master” tag. He has remained unbeaten in 20 of his 53 centuries in ODIs.
Where has Kohli scored the majority of his ODI centuries: Home, Asia, or SENA countries?
Kohli has accumulated 10 centuries in SENA countries, with five in Australia, three in South Africa, and one each in the UK and New Zealand.
On which ground has Kohli scored the most ODI hundreds?
Kohli has enjoyed great success at R Premadasa Stadium in Colombo and Shere-E-Bangla Stadium in Dhaka, scoring 4 ODI hundreds each. He has amassed 3 centuries each at MCA Stadium in Pune, JSCA International Stadium Complex in Ranchi, ACA-VDCA Stadium in Vizag, and Queen’s Park Oval in Kingston.
| No. | Runs | Opposition | Date | Venue |
| 1 | 107 | Sri Lanka | 24-Dec-09 | Eden Gardens, Kolkata |
| 2 | 102* | Bangladesh | 11-Jan-10 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 3 | 118 | Australia | 20-Oct-10 | APCA-VDCA Stadium, Visakhapatnam |
| 4 | 105 | New Zealand | 28-Nov-10 | Nehru Stadium, Guwahati |
| 5 | 100* | Bangladesh | 19-Feb-11 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 6 | 107 | England | 16-Sep-11 | Sophia Gardens, Cardiff |
| 7 | 112* | England | 17-Oct-11 | Feroz Shah Kotla Ground, Delhi |
| 8 | 117 | West Indies | 02-Dec-11 | APCA-VDCA Stadium, Visakhapatnam |
| 9 | 133* | Sri Lanka | 28-Feb-12 | Bellerive Oval, Hobart |
| 10 | 108 | Sri Lanka | 13-Mar-12 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 11 | 183 | Pakistan | 18-Mar-12 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 12 | 106 | Sri Lanka | 21-Jul-12 | MRIC Stadium, Hambantota |
| 13 | 128* | Sri Lanka | 31-Jul-12 | R. Premadasa Stadium, Colombo |
| 14 | 102 | West Indies | 05-Jul-13 | Queen’s Park Oval, Port of Spain |
| 15 | 115 | Zimbabwe | 24-Jul-13 | Harare Sports Club, Harare |
| 16 | 100* | Australia | 16-Oct-13 | Sawai Mansingh Stadium, Jaipur |
| 17 | 115* | Australia | 30-Oct-13 | VCA Stadium, Nagpur |
| 18 | 123 | New Zealand | 19-Jan-14 | McLean Park, Napier |
| 19 | 136 | Bangladesh | 26-Feb-14 | Khan Shaheb Osman Ali Stadium, Fatullah |
| 20 | 127 | West Indies | 17-Oct-14 | HPCA Stadium, Dharamshala |
| 21 | 139* | Sri Lanka | 16-Nov-14 | JSCA International Stadium, Ranchi |
| 22 | 107 | Pakistan | 15-Feb-15 | Adelaide Oval, Adelaide |
| 23 | 138 | South Africa | 22-Oct-15 | M. A. Chidambaram Stadium, Chennai |
| 24 | 117 | Australia | 17-Jan-16 | Melbourne Cricket Ground, Melbourne |
| 25 | 106 | Australia | 20-Jan-16 | Manuka Oval, Canberra |
| 26 | 154* | New Zealand | 23-Oct-16 | Punjab Cricket Association IS Bindra Stadium, Mohali |
| 27 | 122 | England | 15-Jan-17 | Maharashtra Cricket Association Stadium, Pune |
| 28 | 111* | West Indies | 06-Jul-17 | Sabina Park, Kingston |
| 29 | 131 | Sri Lanka | 31-Aug-17 | R. Premadasa Stadium, Colombo |
| 30 | 110* | Sri Lanka | 03-Sep-17 | R. Premadasa Stadium, Colombo |
| 31 | 121 | New Zealand | 22-Oct-17 | Wankhede Stadium, Mumbai |
| 32 | 113 | New Zealand | 29-Oct-17 | Green Park Stadium, Kanpur |
| 33 | 112 | South Africa | 01-Feb-18 | Kingsmead Cricket Ground, Durban |
| 34 | 160* | South Africa | 07-Feb-18 | Newlands Cricket Ground, Cape Town |
| 35 | 129* | South Africa | 16-Feb-18 | SuperSport Park, Centurion |
| 36 | 140 | West Indies | 21-Oct-18 | ACA Stadium, Guwahati |
| 37 | 157* | West Indies | 24-Oct-18 | ACA-VDCA Cricket Stadium, Visakhapatnam |
| 38 | 107 | West Indies | 27-Oct-18 | Maharashtra Cricket Association Stadium, Pune |
| 39 | 104 | Australia | 15-Jan-19 | Adelaide Oval, Adelaide |
| 40 | 116 | Australia | 05-Mar-19 | Vidarbha Cricket Association Stadium, Nagpur |
| 41 | 123 | Australia | 08-Mar-19 | JSCA International Stadium, Ranchi |
| 42 | 120 | West Indies | 11-Aug-19 | Queen’s Park Oval, Port of Spain |
| 43 | 114* | West Indies | 14-Aug-19 | Queen’s Park Oval, Port of Spain |
| 44 | 113 | Bangladesh | 10-Dec-2022 | Zahur Ahmed Chowdhury Stadium, Chattogram |
| 45 | 113 | Sri Lanka | 10-Jan-2023 | Barsapara Cricket Stadium, Guwahati |
| 46 | 166* | Sri Lanka | 15-Jan-2023 | Greenfield International Stadium, Thiruvananthapuram |
| 47 | 122* | Pakistan | 11- Sep- 2023 | R.Premadasa Stadium, Khettarama, Colombo |
| 48 | 103* | Bangladesh | 19-Oct-2023 | Maharashtra Cricket Association Stadium, Pune |
| 49 | 101* | South Africa | 05-Nov-2023 | Eden Gardens, Kolkata |
| 50 | 117 | New Zealand | 15-Nov-2023 | Wankhede Stadium, Mumbai |
| 51 | 100* | Pakistan | 23-Feb-2025 | Dubai International Cricket Stadium, Dubai |
| 52 | 135 | South Africa | 30-Nov-2025 | JSCA International Stadium Complex, Ranchi |
| 53 | 102 | South Africa | 03-Dec-2025 | Shaheed Veer Narayan Singh International Stadium, Raipur |

