Since its inception in 2008, the Indian Premier League (IPL) has showcased thrilling cricketing action, with various franchises etching their names into the annals of the sport. Here’s a comprehensive list of IPL champions from 2008 to 2024:
| Team | Seasons won | Seasons runner-up | No. of playoffs played | No. of seasons played |
|---|---|---|---|---|
| Chennai Super Kings | 5 (2010, 2011, 2018, 2021, 2023) | 5 (2008, 2012, 2013, 2015, 2019) | 12 | 15 |
| Mumbai Indians | 5 (2013, 2015, 2017, 2019, 2020) | 1 (2010) | 10 | 17 |
| Kolkata Knight Riders | 3 (2012, 2014, 2024) | 1 (2021) | 8 | 17 |
| Sunrisers Hyderabad | 1 (2016) | 2 (2018, 2024) | 7 | 12 |
| Rajasthan Royals | 1 (2008) | 1 (2022) | 6 | 15 |
| Gujarat Titans | 1 (2022) | 1 (2023) | 2 | 3 |
| Deccan Chargers† | 1 (2009) | 2 | 5 | |
| Royal Challengers Bengaluru | 3 (2009, 2011, 2016) | 9 | 17 | |
| Delhi Capitals | 1 (2020) | 6 | 17 | |
| Punjab Kings | 1 (2014) | 2 | 17 | |
| Rising Pune Supergiant† | 1 (2017) | 1 | 2 | |
| Lucknow Super Giants | 2 | 3 | ||
| Gujarat Lions† | 1 | 2 | ||
| Pune Warriors India† | – | 3 | ||
| Kochi Tuskers Kerala† | – | 1 |
The Mumbai Indians and Chennai Super Kings have dominated the league, each securing five titles. Kolkata Knight Riders have clinched the trophy three times, with their latest victory in 2024. Other teams like Rajasthan Royals, Deccan Chargers, Sunrisers Hyderabad, and Gujarat Titans have also tasted success in various seasons.
Each season has brought its own set of memorable moments, with teams and players pushing the boundaries of excellence, making the IPL a celebrated cricketing festival worldwide.

