The Indian Premier League (IPL) has been a cricketing phenomenon since its inception in 2008, producing record-breaking performances and unforgettable moments. Over the years, several players and teams have set milestones that continue to define the league.
- Most Titles: Mumbai Indians and Chennai Super Kings share the record for the most IPL championships, with five titles each. Kolkata Knight Riders follow with three.
- Most Runs: Virat Kohli is the leading run-scorer in IPL history, amassing over 7,000 runs. Shikhar Dhawan and David Warner follow closely behind.
- Most Wickets: Yuzvendra Chahal holds the record for the highest wickets in IPL history, surpassing Dwayne Bravo and Lasith Malinga.
- Highest Individual Score: Chris Gayle’s unbeaten 175 for Royal Challengers Bangalore in 2013 remains the highest individual score in IPL history.
- Best Bowling Figures: Alzarri Joseph’s 6/12 for Mumbai Indians in 2019 is the best bowling performance in an IPL match.
- Most Sixes: Chris Gayle holds the record for the most sixes in IPL history, followed by Rohit Sharma and AB de Villiers.
With every new season, IPL continues to witness new records, keeping fans entertained with thrilling performances and historic moments. The 2025 season promises to add more milestones to this illustrious list.
| Most Centuries | ||
|---|---|---|
| Most runs | Virat Kohli (RCB) | 8,004 |
| Highest score | Chris Gayle (RCB) | 175* vs Pune Warriors (23 April 2013) |
| Highest partnership | Virat Kohli & AB de Villiers (RCB) | 229 vs Gujarat Lions (14 May 2016) |
| Most sixes | Chris Gayle (KKR/RCB/PBKS) | 357 |
| Most fours | Shikhar Dhawan (DD/MI/DC/SRH/PBKS) | 768 |
| Most centuries | Virat Kohli (RCB) | 8 |
| Most half centuries | David Warner (SRH/DC) | 66 |
| Most runs in a season | Virat Kohli (RCB) | 973 (2016) |
| Bowling Records | ||
| Most wickets | Yuzvendra Chahal (MI/RCB/RR) | 205 |
| Best bowling average | Lasith Malinga (MI) | 19.79 (Minimum 1000 balls) |
| Most hat-tricks | Amit Mishra (DD/DC/SRH/LSG) | 3 |
| Best bowling figures | Other Records | 6/12 vs Sunrisers Hyderabad (6 April 2019) |
| Most wickets in a season | Harshal Patel (RCB) | 32 (2021) |
| Dwayne Bravo (CSK) | 32 (2013) | |
| Fielding | ||
| Most dismissals (wicket-keeper) | MS Dhoni (CSK/RPS) | 190 |
| Most catches (wicket-keeper) | MS Dhoni (CSK/RPS) | 148 |
| Most stumpings (wicket-keeper) | MS Dhoni (CSK/RPS) | 42 |
| Most catches (fielder) | Virat Kohli (RCB) | 114 |
| Other records | ||
| Most matches | MS Dhoni (CSK/RPS) | 264 |
| Most matches as captain | MS Dhoni (CSK/RPS) | 226 |
| Most matches won as captain | MS Dhoni (CSK/RPS) | 133 |
| Team records | ||
| Highest total | Sunrisers Hyderabad | 287/3 (20) vs Royal Challengers Bengaluru (15 April 2024) |
| Lowest total | Royal Challengers Bengaluru | 49 (9.4) vs Kolkata Knight Riders (23 April 2017) |

