The neighbours on the eastern side, Bangladesh is a team which surprise and upset big teams. Bangladesh had a tough Asia Cup campaign in preparation for the World Cup. They beat Afghanistan by 89 runs but lost twice to Sri Lanka and succumbed to a seven-wicket defeat against Pakistan. However, in their last match, they became the only team to beat eventual champions India, although India were missing several key players.
Bangladesh will play their nine matches across six cities, travelling to Pune after Chennai to play the hosts, India, and playing in Mumbai, Kolkata and Delhi before finishing the group stage back in Pune. Their final game of the round robin part of the tournament will be against Australia.
| PLAYER NAME | ROLE | STYLE | JERSEY NO |
|---|---|---|---|
| Afif Hossain | Allrounder | Batting: Left-hand bat Bowling: Right-arm off-break | 18 |
| Anamul Haque | Wicket-keeper | Batting: Right-Handed Bat Bowling: Right-arm offbreak | 66 |
| Ebadot Hossain | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 58 |
| Hasan Mahmud | Bowler | Batting: Right-hand bat Bowling: Right arm Fast medium | 91 |
| Litton Das | Wicket-keeper | Batting: Right-hand bat Bowling: Right-arm off-break | 16 |
| Mahmudullah | Allrounder | Batting: Right-hand bat Bowling: Right-arm off-break | 30 |
| Mehidy Hasan Miraz | Allrounder | Batting: Right-hand bat Bowling: Right-arm off-break | 53 |
| Mosaddek Hossain | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 32 |
| Mushfiqur Rahim | Wicket-keeper | Batting: Right-hand bat | 15 |
| Mustafizur Rahman | Bowler | Batting: Left-hand bat Bowling: Left arm Fast medium | 90 |
| Najmul Hossain Shanto | Batter | Batting: Left-hand bat Bowling: Right-arm off-break | 99 |
| Nasum Ahmed | Bowler | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 10 |
| Nurul Hasan | Wicket-keeper | Batting: Right-hand bat | 81 |
| Shakib Al Hasan (Captain) | Allrounder | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 75 |
| Shoriful Islam | Bowler | Batting: Left-hand bat Bowling: Left arm Medium fast | 47 |
| Taijul Islam | Bowler | Batting: Left-hand bat Bowling: Slow Left arm Orthodox | 12 |
| Tamim Iqbal | Batter | Batting: Left-hand bat | 28 |
| Taskin Ahmed | Bowler | Batting: Left-hand bat Bowling: Right arm Fast | 3 |
| Towhid Hridoy | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 7 |
| Yasir Ali | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 20 |
| Shak Mahedi Hasan | Allrounder | Batting: Left-hand bat Bowling: Right-arm off-break | _ |
| Naim Shaikh | Batter | Batting: Left-hand bat | _ |
| Shamim Hossain | Allrounder | Batting: Left-hand bat Bowling: Right arm offbreak | _ |

