Overview:
Rohit also broke Ganguly's record of most runs in ODIs as an opener.
Rohit Sharma entered the record books on October 23 by becoming the third-highest run-getter for India in one-day internationals. The right-handed batter needed 46 runs in the ongoing second match at the Adelaide Oval to go past Sourav Ganguly’s total of 11,221 runs in the 50-over format and reached the mark by smashing a four on the fifth ball of the 21st over, bowled by Adam Zampa.
Ganguly represented India in 308 ODIs from 1992 to 2007, while Rohit has been a part of 276 fifty-over games.
Sachin Tendulkar (18,426) and Virat Kohli (14,181) are ahead of Rohit in the list.
Most runs for India in one-day internationals
| PLAYER | MATCHES | RUNS | BEST SCORE | 100/50 |
| Sachin Tendulkar | 463 | 18,426 | 200* | 49/96 |
| Virat Kohli | 304* | 14,181 | 183 | 51/74 |
| Rohit Sharma | 275* | 11,225* | 264 | 32/59 |
| Sourav Ganguly | 308 | 11,221 | 183 | 22/71 |
| Rahul Dravid | 340 | 10,768 | 153 | 12/82 |
Rohit also broke Ganguly’s record of most runs in ODIs as an opener. Rohit, who scored 8 runs in the series opener at the Optus Stadium, needed one run to overtake Ganguly, and he achieved it in the first over of the match. Ganguly managed 9146 runs while opening the batting for the Men in Blue.
Most runs as an opener in ODIs
| PLAYER | TEAM | MATCHES | RUNS |
| Sachin Tendulkar | India | 344 | 15,310 |
| Sanath Jayasuriya | Sri Lanka | 388 | 12,740 |
| Chris Gayle | West Indies | 280 | 10,179 |
| Adam Gilchrist | Australia | 260 | 9200 |
| Rohit Sharma | India | 188* | 9195* |
| Sourav Ganguly | India | 242 | 9146 |
On the fifth delivery of the third over, bowled by pacer Mitchell Starc, Rohit became the first cricketer to score 1000 runs in India-Australia ODI games played Down Under.
Most runs in India-Australia fifty-over matches (in Australia)
| PLAYER | TEAM | MATCHES | RUNS | BEST SCORE | AVERAGE | 100/50 | 4/6s |
| Rohit Sharma | India | 21* | 1047* | 171* | 55.77 | 4/3 | 80/31 |
| Virat Kohli | India | 20* | 802* | 117 | 44.55 | 3/4 | 60/9 |
| Sachin Tendulkar | India | 25 | 740 | 117* | 30.83 | 1/5 | 64/1 |
| MS Dhoni | India | 21 | 684 | 87* | 45.60 | 0/5 | 32/12 |
| Steve Smith | Australia | 11 | 683 | 149 | 68.30 | 4/1 | 69/13 |
| Aaron Finch | Australia | 14 | 665 | 114 | 51.15 | 2/5 | 56/12 |
| David Boom | Australia | 14 | 646 | 102* | 53.83 | 1/5 | 54/0 |
| Allan Border | Australia | 20 | 595 | 105* | 42.50 | 1/4 | 45/2 |
| David Warner | Australia | 12 | 543 | 122 | 49.36 | 1/4 | 53/9 |
| Matthew Hayden | Australia | 10 | 534 | 126 | 53.40 | 2/4 | 55/5 |
Rohit was dismissed after scoring 73 runs off 97 balls, laced with 7 fours and 2 sixes.

