Overview:
Each team will play seven league-stage games, with the final group match taking place on 26 October, when India take on Bangladesh in Navi Mumbai.
The 2025 ICC Women’s Cricket World Cup will take place from 30 September to 2 November, with India and Sri Lanka serving as co-hosts. India, Australia, England, New Zealand, South Africa, Sri Lanka, Bangladesh and Pakistan, will compete in a round-robin format where each team faces others once. The top four sides from the group stage will advance to the semi-finals, followed by the final to decide the new world champions.
Sri Lanka will co-host the tournament to facilitate Pakistan’s participation, as diplomatic tensions continue to prevent Pakistan from playing in India. As a result, all of Pakistan’s matches, including the highly anticipated India vs Pakistan fixture, are scheduled to be played in Colombo.
Complete List of ICC Women’s World Cup 2025 Stadiums
The 2025 ICC Women’s ODI World Cup begins with a match between India and Sri Lanka in Guwahati.
| Country | Stadium | Location |
| India | DY Patil Stadium | Navi Mumbai |
| India | ACA Stadium | Guwahati |
| India | ACA–VDCA Stadium | Visakhapatnam |
| India | Holkar Stadium | Indore |
| Sri Lanka | R. Premadasa Stadium | Colombo |
Complete Schedule of ICC Women’s Cricket World Cup 2025
| Date | Match No | Match | Venue | Time (IST) |
| September 30 | 1 | India vs Sri Lanka | Guwahati | 3:00 PM |
| October 1 | 2 | Australia vs New Zealand | Indore | 3:00 PM |
| October 2 | 3 | Bangladesh vs Pakistan | Colombo | 3:00 PM |
| October 3 | 4 | England vs South Africa | Guwahati | 3:00 PM |
| October 4 | 5 | Sri Lanka vs Australia | Colombo | 3:00 PM |
| October 5 | 6 | India vs Pakistan | Colombo | 3:00 PM |
| October 6 | 7 | New Zealand vs South Africa | Indore | 3:00 PM |
| October 7 | 8 | England vs Bangladesh | Guwahati | 3:00 PM |
| October 8 | 9 | Australia vs Pakistan | Colombo | 3:00 PM |
| October 9 | 10 | India vs South Africa | Vizag | 3:00 PM |
| October 10 | 11 | New Zealand vs Bangladesh | Guwahati | 3:00 PM |
| October 11 | 12 | England vs Sri Lanka | Colombo | 3:00 PM |
| October 12 | 13 | India vs Australia | Vizag | 3:00 PM |
| October 13 | 14 | South Africa vs Bangladesh | Vizag | 3:00 PM |
| October 14 | 15 | Sri Lanka vs New Zealand | Colombo | 3:00 PM |
| October 15 | 16 | England vs Pakistan | Colombo | 3:00 PM |
| October 16 | 17 | Australia vs Bangladesh | Vizag | 3:00 PM |
| October 17 | 18 | Sri Lanka vs South Africa | Colombo | 3:00 PM |
| October 18 | 19 | New Zealand vs Pakistan | Colombo | 3:00 PM |
| October 19 | 20 | India vs England | Indore | 3:00 PM |
| October 20 | 21 | Sri Lanka vs Bangladesh | Navi Mumbai | 3:00 PM |
| October 21 | 22 | South Africa vs Pakistan | Colombo | 3:00 PM |
| October 22 | 23 | Australia vs England | Indore | 3:00 PM |
| October 23 | 24 | India vs New Zealand | Navi Mumbai | 3:00 PM |
| October 24 | 25 | Sri Lanka vs Pakistan | Colombo | 3:00 PM |
| October 25 | 26 | Australia vs South Africa | Indore | 3:00 PM |
| October 26 | 27 | England vs New Zealand | Vizag | 11:00 AM |
| October 26 | 28 | India vs Bangladesh | Navi Mumbai | 3:00 PM |
| October 29 | SF1 | Semi-final 1 | To Be Confirmed | 3:00 PM |
| October 30 | SF2 | Semi-final 2 | Navi Mumbai | 3:00 PM |
| November 2 | Final | Final | To Be Confirmed | 3:00 PM |
Each team will play seven league-stage games, with the final group match taking place on 26 October, when India take on Bangladesh in Navi Mumbai.

