| PLAYER NAME | ROLE | STYLE | JERSEY NO |
|---|---|---|---|
| Paul Stirling (Captain) | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 1 |
| Neil Rock | Wicket-keeper | Batting: Left-hand bat Bowling: – | – |
| Lorcan Tucker | Wicketkeeper | Batting: Right-hand bat | 3 |
| Ross Adair | Batter | Batting: Right-hand bat Bowling: Slow Left arm Orthodox | 15 |
| Gareth Delany | Batter | Batting: Right-hand bat Bowling: Legbreak Googly | 64 |
| Andrew Balbirnie | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 63 |
| Mark Adair | Bowling | Batting: Right-hand bat Bowling: Right-arm Fast medium | 32 |
| Curtis Campher | Allrounder | Batting: Right-hand bat Bowling: Right arm Medium fast | 85 |
| George Dockrell | Allrounder | Batting: Right-hand bat Bowling: Slow Left arm Orthodox | 50 |
| Graham Hume | Bowler | Batting: Left-hand bat Bowling: Right-arm Fast medium | _ |
| Josh Little | Bowler | Batting: Right-hand bat Bowling: Left arm Fast medium | 82 |
| Barry McCarthy | Bowler | Batting: Right-hand bat Bowling: Right-arm Fast medium | 60 |
| Harry Tector | Batter | Batting: Right-hand bat Bowling: Right-arm off-break | 13 |
| Ben White | Bowler | Batting: Right-hand bat Bowling: Legbreak | _ |
| Craig Young | Bowler | Batting: Right-hand bat Bowling: Right-arm Fast medium | 44 |

